Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope Meadows Elementary School | PK - 05 | 800 | 27 | 95843 |
Arlington Heights Elementary School | PK - 05 | 370 | 25 | 95621 |
Arthur S. Dudley Elementary School | PK - 06 | 580 | 0 | 95843 |
Barrett Ranch Elementary School | PK - 05 | 400 | 20 | 95843 |
Cambridge Heights Elementary School | KG - 05 | 380 | 24 | 95621 |
Center Preschool | PK - PK | 50 | 17 | 95843 |
Citrus Heights Elementary School | KG - 05 | 498 | 20 | 95621 |
Cyril Spinelli Elementary | KG - 06 | 308 | 15 | 95843 |
Foothill Oaks Elementary School | KG - 06 | 530 | 20 | 95842 |
Frederick Joyce Elementary School | PK - 08 | 550 | 16 | 95660 |
Frontier Elementary School | KG - 06 | 400 | 11 | 95842 |
Grand Oaks Elementary School | PK - 05 | 324 | 0 | 95621 |
Hillsdale Elementary School | KG - 06 | 355 | 27 | 95660 |
Kohler Elementary School | PK - 08 | 452 | 35 | 95660 |
Lichen K-8 | PK - 08 | 490 | 18 | 95621 |
Madison Elementary School | PK - 06 | 700 | 23 | 95660 |
North Country Elementary School | KG - 06 | 600 | 17 | 95843 |
Oak Hill Elementary School | PK - 06 | 709 | 26 | 95843 |
Oakdale Elementary School | PK - 08 | 674 | 24 | 95660 |
Olive Grove Elementary School | KG - 05 | 500 | 17 | 95843 |
Pioneer Elementary School | KG - 08 | 650 | 22 | 95841 |
Ridgepoint Elementary School | PK - 08 | 700 | 23 | 95842 |
Sierra View Elementary School | PK - 06 | 298 | 26 | 95660 |
Village Elementary School | PK - 08 | 430 | 17 | 95660 |
Warren A. Allison Elementary School | KG - 06 | 450 | 21 | 95660 |
Woodridge Elementary School | KG - 05 | 600 | 20 | 95842 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope Crossing Middle School | 06 - 08 | 879 | 22 | 95843 |
Foothill Ranch Middle School | 05 - 08 | 521 | 18 | 95842 |
Sylvan Middle School | 06 - 08 | 650 | 19 | 95621 |
Westside Preparatory Charter - Eastside Campus | 07 - 08 | 130 | 26 | 95660 |
Westside Preparatory Charter - Frontier Campus | 07 - 08 | 130 | 26 | 95842 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope High School | 09 - 12 | 1,740 | 0 | 95843 |
Center High | 09 - 12 | 1,278 | 13 | 95843 |
Foothill High School | 09 - 12 | 1,179 | 0 | 95842 |
Highlands High School | 09 - 12 | 700 | 0 | 95660 |
Mesa Verde High School | 09 - 12 | 853 | 20 | 95621 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Adult | UG - UG | 120 | 24 | 95843 |
Creative Connections Arts Academy | KG - 06 | 715 | 30 | 95660 |
La Entrada Continuation High School | 09 - 12 | 114 | 10 | 95841 |
Laurel Ruff Center | 12 - 12 | 150 | 17 | 95841 |
Mcclellan High (continuation) School | 10 - 12 | 84 | 0 | 95843 |
Miles P. Richmond School | 07 - 12 | 69 | 13 | 95660 |
Pacific Career And Technology High School | 10 - 12 | 116 | 0 | 95660 |
City | County | |
---|---|---|
Population | 48,404 | 1,569,280 |
Population Density | 7,079 | 1,627 |
Median Age | 34.6 | 37.4 |
People per Household | 3.2 | 2.7 |
Median Household Income | 80,666 | 71,010 |
Average Income per Capita | 28,590 | 33,984 |
Antelope is located in California. Antelope, California has a population of 48,404. Antelope is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 31%.
The median household income in Antelope, California is $80,666. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Antelope is 34.6 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff