Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta-dutch Flat Elementary School | KG - 08 | 86 | 14 | 95701 |
Deer Creek Elementary School | PK - 03 | 290 | 19 | 95959 |
Foresthill Divide | PK - 08 | 450 | 0 | 95631 |
Grizzly Hill School | KG - 08 | 95 | 0 | 95959 |
Nevada City School Of The Arts | KG - 08 | 400 | 13 | 95959 |
Washington Elementary School | KG - 08 | 5 | 5 | 95986 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Seven Hills Intermediate School | 04 - 08 | 400 | 0 | 95959 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Foresthill High School | 09 - 12 | 182 | 18 | 95631 |
John Muir Charter School | 11 - 12 | 608 | 18 | 95959 |
Sierra Academy Of Expeditionary Learning | 09 - 12 | 210 | 8 | 95959 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Earle Jamieson Educational Options | 07 - 12 | 10 | 5 | 95959 |
Forest Charter | KG - 12 | 774 | 0 | 95959 |
Nevada County Special Education School | PK - 08 | 80 | 0 | 95959 |
Twin Ridges Home Study Charter | KG - 08 | 193 | 21 | 95959 |
Twin Ridges Special Education Preschool | PK - PK | 1 | 0 | 95959 |
City | County | |
---|---|---|
Population | 109 | 409,448 |
Population Density | 3 | 291 |
Median Age | 55.6 | 42.2 |
People per Household | 2.2 | 2.6 |
Median Household Income | 83,750 | 93,510 |
Average Income per Capita | 45,622 | 45,460 |
Emigrant Gap is located in California. Emigrant Gap, California has a population of 109. Emigrant Gap is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 30%.
The median household income in Emigrant Gap, California is $83,750. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Emigrant Gap is 55.6 years.
The average high temperature in July is 80.56 degrees, with an average low temperature in January of 33.56 degrees. The annual precipitation is 63.12.
The Chickering Company
725 Zion St
Nevada City, CA
(530) 265-5774
Realtors & Staff