Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Breen Elementary School | KG - 06 | 400 | 16 | 95765 |
Carlin C. Coppin Elementary | PK - 05 | 430 | 24 | 95648 |
Cobblestone Elementary School | PK - 06 | 380 | 24 | 95765 |
Creekside Oaks Elementary School | KG - 05 | 440 | 18 | 95648 |
First Street School | PK - 05 | 430 | 14 | 95648 |
Foskett Ranch Elementary School | PK - 07 | 400 | 0 | 95648 |
Lincoln Crossing Elementary School | PK - 05 | 400 | 20 | 95648 |
Newcastle Elementary School | KG - 08 | 187 | 25 | 95658 |
Penryn Elementary School | KG - 08 | 240 | 24 | 95663 |
Quarry Trail Elementary | KG - 06 | 0 | 0 | 95765 |
Rock Creek Elementary School | PK - 06 | 440 | 18 | 95765 |
Ruhkala Elementary School | PK - 06 | 300 | 0 | 95765 |
Scott M. Leaman Elementary School | PK - 05 | 535 | 30 | 95648 |
Sheridan School | KG - 05 | 82 | 27 | 95681 |
Sunset Ranch Elementary School | KG - 06 | 550 | 0 | 95765 |
Twelve Bridges Elementary School | PK - 05 | 600 | 24 | 95648 |
Twin Oaks Elementary School | KG - 06 | 500 | 29 | 95765 |
Valley View Elementary School | KG - 06 | 600 | 23 | 95765 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glen Edwards Middle School | 06 - 08 | 869 | 22 | 95648 |
Granite Oaks Middle School | 07 - 08 | 1,050 | 18 | 95765 |
Twelve Bridges Middle School | 06 - 08 | 894 | 26 | 95648 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lincoln High School | 09 - 12 | 1,352 | 21 | 95648 |
Rocklin High School | 09 - 12 | 2,180 | 22 | 95765 |
Twelve Bridges High School | 09 - 12 | 0 | 0 | 95648 |
Western Sierra Collegiate Academy | 07 - 12 | 801 | 20 | 95765 |
Whitney High School | 09 - 12 | 2,024 | 0 | 95765 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlas Learning Academy | KG - 12 | 68 | 0 | 95648 |
Harvest Ridge Cooperative Charter/placer Academy | KG - 08 | 117 | 20 | 95658 |
Horizon Charter School | PK - 12 | 1,800 | 34 | 95648 |
Lincoln Adult | 09 - 12 | 83 | 21 | 95648 |
Maria Montessori Charter Academy | PK - 08 | 280 | 18 | 95765 |
Newcastle Charter School | KG - 08 | 286 | 22 | 95658 |
Ophir Elementary Steam Academy | KG - 08 | 200 | 25 | 95658 |
Phoenix High (continuation) School | 09 - 12 | 80 | 29 | 95648 |
Placer Academy Charter | KG - 08 | 262 | 24 | 95765 |
Rocklin Academy | KG - 06 | 372 | 27 | 95765 |
Rocklin Academy Gateway | PK - 08 | 1,155 | 0 | 95765 |
Rocklin Alternative Education Center | KG - 12 | 34 | 0 | 95765 |
Sierra Vista School | KG - 12 | 9 | 0 | 95658 |
Victory High School | 09 - 12 | 90 | 16 | 95765 |
City | County | |
---|---|---|
Population | 51,759 | 409,448 |
Population Density | 2,075 | 291 |
Median Age | 45.2 | 42.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 89,279 | 93,510 |
Average Income per Capita | 41,881 | 45,460 |
Lincoln is located in California. Lincoln, California has a population of 51,759. Lincoln is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Lincoln, California is $89,279. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Lincoln is 45.2 years.
The average high temperature in July is 92.62 degrees, with an average low temperature in January of 38.2 degrees. The annual precipitation is 32.03.
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
One Source Capital Group
4669 Golden Foothill Parkway
El Dorado, CA
(530) 391-9535
Realtors & Staff
Keller Williams Realty Gold Country
170 E. Main Street, Ste. 100
Grass Valley, CA
(530) 913-2019
Realtors & Staff
Intero Real Estate Nevada County
170 E. Main St
Grass Valley, CA
(530) 615-4321
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff