Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Elementary School | KG - 05 | 400 | 0 | 95603 |
Northside Elementary School | PK - 06 | 306 | 13 | 95614 |
Rock Creek Elementary School | PK - 05 | 285 | 12 | 95603 |
Sierra Hills Elementary School | PK - 03 | 320 | 18 | 95722 |
Skyridge Elementary School | PK - 05 | 350 | 13 | 95603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Weimar Hills School | 04 - 08 | 400 | 0 | 95736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maidu Virtual Charter Academy | 09 - 12 | 38 | 13 | 95603 |
Placer High School | 09 - 12 | 1,258 | 17 | 95603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Community Charter School | KG - 05 | 120 | 0 | 95603 |
Bowman Charter School | KG - 08 | 605 | 24 | 95603 |
Confluence High (cont.) | 09 - 12 | 75 | 13 | 95603 |
Ev Cain 21st Century Stem Charter School | 06 - 08 | 596 | 19 | 95603 |
Placer County Community Schools | KG - 12 | 34 | 0 | 95603 |
Placer County Pathways Charter | 09 - 12 | 280 | 10 | 95603 |
Placer County Special Education School | UG - UG | 200 | 10 | 95603 |
Placer School For Adults | 13 - 13 | 0 | 0 | 95602 |
City | County | |
---|---|---|
Population | 3,327 | 409,448 |
Population Density | 630 | 291 |
Median Age | 53 | 42.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 95,507 | 93,510 |
Average Income per Capita | 46,615 | 45,460 |
Meadow Vista is located in California. Meadow Vista, California has a population of 3,327. Meadow Vista is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 30%.
The median household income in Meadow Vista, California is $95,507. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Meadow Vista is 53 years.
The average high temperature in July is 90.42 degrees, with an average low temperature in January of 36.35 degrees. The annual precipitation is 42.44.
Coldwell Banker Grass Roots Realty
10193 Combie Rd., Suite 110
Auburn, CA
(530) 268-1575
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Keller Williams Realty Gold Country
170 E. Main Street, Ste. 100
Grass Valley, CA
(530) 913-2019
Realtors & Staff
Intero Real Estate Nevada County
170 E. Main St
Grass Valley, CA
(530) 615-4321
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Berkshire Hathaway HomeServices Heritage | REALTORS®
950 Tharp Road, Ste #702
Yuba City, CA
(530) 300-6057
Realtors & Staff