Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope Creek Elementary School | PK - 06 | 500 | 21 | 95677 |
Breen Elementary School | KG - 06 | 400 | 16 | 95765 |
Cobblestone Elementary School | PK - 06 | 380 | 24 | 95765 |
Franklin Elementary School | PK - 08 | 500 | 25 | 95650 |
H.clarke Powers Elementary | PK - 08 | 502 | 24 | 95650 |
Loomis Elementary School | KG - 08 | 490 | 22 | 95650 |
Newcastle Elementary School | KG - 08 | 187 | 25 | 95658 |
Parker Whitney Elementary School | PK - 06 | 431 | 17 | 95677 |
Penryn Elementary School | KG - 08 | 240 | 24 | 95663 |
Placer Elementary School | PK - 08 | 531 | 21 | 95650 |
Quarry Trail Elementary | KG - 06 | 0 | 0 | 95765 |
Rock Creek Elementary School | PK - 06 | 440 | 18 | 95765 |
Rocklin Elementary School | PK - 06 | 575 | 16 | 95677 |
Ruhkala Elementary School | PK - 06 | 300 | 0 | 95765 |
Sierra Elementary School | KG - 06 | 525 | 24 | 95677 |
Sunset Ranch Elementary School | KG - 06 | 550 | 0 | 95765 |
Twin Oaks Elementary School | KG - 06 | 500 | 29 | 95765 |
Valley View Elementary School | KG - 06 | 600 | 23 | 95765 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Granite Oaks Middle School | 07 - 08 | 1,050 | 18 | 95765 |
Spring View Middle School | 07 - 08 | 900 | 0 | 95677 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Del Oro High School | 09 - 12 | 1,637 | 19 | 95650 |
Rocklin High School | 09 - 12 | 2,180 | 22 | 95765 |
Western Sierra Collegiate Academy | 07 - 12 | 801 | 20 | 95765 |
Whitney High School | 09 - 12 | 2,024 | 0 | 95765 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harvest Ridge Cooperative Charter/placer Academy | KG - 08 | 117 | 20 | 95658 |
Loomis Basin Charter School | KG - 08 | 508 | 20 | 95650 |
Maria Montessori Charter Academy | PK - 08 | 280 | 18 | 95765 |
Newcastle Charter School | KG - 08 | 286 | 22 | 95658 |
Ophir Elementary Steam Academy | KG - 08 | 200 | 25 | 95658 |
Placer Academy Charter | KG - 08 | 262 | 24 | 95765 |
Rocklin Academy | KG - 06 | 372 | 27 | 95765 |
Rocklin Academy At Meyers Street | KG - 06 | 186 | 31 | 95677 |
Rocklin Academy Gateway | PK - 08 | 1,155 | 0 | 95765 |
Rocklin Alternative Education Center | KG - 12 | 34 | 0 | 95765 |
Sierra Vista School | KG - 12 | 9 | 0 | 95658 |
Victory High School | 09 - 12 | 90 | 16 | 95765 |
City | County | |
---|---|---|
Population | 880 | 409,448 |
Population Density | 466 | 291 |
Median Age | 49.3 | 42.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 88,095 | 93,510 |
Average Income per Capita | 44,744 | 45,460 |
Penryn is located in California. Penryn, California has a population of 880. Penryn is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Penryn, California is $88,095. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Penryn is 49.3 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 37.6 degrees. The annual precipitation is 36.51.
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff