Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope Creek Elementary School | PK - 06 | 500 | 21 | 95677 |
Blue Oaks Elementary School | PK - 05 | 500 | 0 | 95747 |
Bradford Woodbridge Fundamental Elementary School | KG - 05 | 280 | 19 | 95678 |
Breen Elementary School | KG - 06 | 400 | 16 | 95765 |
Catheryn Gates Elementary | KG - 05 | 490 | 22 | 95678 |
Cobblestone Elementary School | PK - 06 | 380 | 24 | 95765 |
Coyote Ridge Elementary School | PK - 05 | 775 | 21 | 95747 |
Creekview Ranch | PK - 08 | 600 | 18 | 95747 |
Crestmont Elementary School | PK - 05 | 500 | 22 | 95661 |
Diamond Creek Elementary School | PK - 05 | 600 | 24 | 95747 |
Excelsior Elementary School | 04 - 06 | 460 | 18 | 95661 |
Ferris Spanger Elementary | KG - 05 | 333 | 28 | 95678 |
Fiddyment Farm | KG - 05 | 581 | 0 | 95747 |
George Cirby Elementary School | PK - 05 | 350 | 22 | 95678 |
George Sargeant Elementary School | PK - 05 | 420 | 21 | 95661 |
Heritage Oak Elementary School | KG - 05 | 600 | 24 | 95747 |
Junction Elementary School | PK - 05 | 774 | 22 | 95747 |
Maidu Elementary School | KG - 03 | 380 | 17 | 95661 |
New Pacific School - Roseville | KG - 05 | 0 | 0 | 95678 |
Orchard Ranch Elementary School | PK - 05 | 900 | 21 | 95747 |
Parker Whitney Elementary School | PK - 06 | 431 | 17 | 95677 |
Quail Glen Elementary School | PK - 05 | 619 | 19 | 95747 |
Quarry Trail Elementary | KG - 06 | 0 | 0 | 95765 |
Rock Creek Elementary School | PK - 06 | 440 | 18 | 95765 |
Rocklin Elementary School | PK - 06 | 575 | 16 | 95677 |
Ruhkala Elementary School | PK - 06 | 300 | 0 | 95765 |
Sierra Elementary School | KG - 06 | 525 | 24 | 95677 |
Stoneridge Elementary School | PK - 05 | 500 | 0 | 95661 |
Sunset Ranch Elementary School | KG - 06 | 550 | 0 | 95765 |
Thomas Jefferson Elementary School | KG - 05 | 380 | 15 | 95678 |
Twin Oaks Elementary School | KG - 06 | 500 | 29 | 95765 |
Valley View Elementary School | KG - 06 | 600 | 23 | 95765 |
Vencil Brown Elementary | PK - 05 | 398 | 0 | 95678 |
William Kaseberg Elementary School | KG - 05 | 350 | 21 | 95678 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barbara Chilton Middle School | 06 - 08 | 1,114 | 34 | 95747 |
George A. Buljan Middle School | 06 - 08 | 900 | 22 | 95678 |
Granite Oaks Middle School | 07 - 08 | 1,050 | 18 | 95765 |
Olympus Junior High School | 07 - 08 | 480 | 0 | 95661 |
Robert C. Cooley Middle School | 06 - 08 | 782 | 20 | 95747 |
Silverado Middle School | 06 - 08 | 930 | 27 | 95747 |
Spring View Middle School | 07 - 08 | 900 | 0 | 95677 |
Warren T. Eich Middle School | 06 - 08 | 925 | 18 | 95661 |
Wilson C. Riles Middle School | 07 - 08 | 650 | 17 | 95747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oakmont High School | 09 - 12 | 1,650 | 16 | 95661 |
Rocklin High School | 09 - 12 | 2,180 | 22 | 95765 |
Roseville High School | 09 - 12 | 600 | 0 | 95678 |
West Park High School | 09 - 12 | 575 | 0 | 95747 |
Western Sierra Collegiate Academy | 07 - 12 | 801 | 20 | 95765 |
Whitney High School | 09 - 12 | 2,024 | 0 | 95765 |
Woodcreek High School | 09 - 12 | 1,998 | 0 | 95747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelante High (continuation) School | 10 - 12 | 95 | 5 | 95678 |
Dry Creek Connections Academy | KG - 08 | 500 | 18 | 95747 |
Independence High (alternative) School | 09 - 12 | 328 | 0 | 95678 |
John Adams Academy - Lincoln | KG - 07 | 912 | 0 | 95678 |
John Adams Academy - Roseville | KG - 12 | 1,500 | 24 | 95678 |
Maria Montessori Charter Academy | PK - 08 | 280 | 18 | 95765 |
Placer Academy Charter | KG - 08 | 262 | 24 | 95765 |
Rocklin Academy | KG - 06 | 372 | 27 | 95765 |
Rocklin Academy At Meyers Street | KG - 06 | 186 | 31 | 95677 |
Rocklin Academy Gateway | PK - 08 | 1,155 | 0 | 95765 |
Rocklin Alternative Education Center | KG - 12 | 34 | 0 | 95765 |
Roseville Adult | UG - UG | 1,000 | 0 | 95678 |
Victory High School | 09 - 12 | 90 | 16 | 95765 |
City | County | |
---|---|---|
Population | 71,334 | 409,448 |
Population Density | 3,609 | 291 |
Median Age | 37.8 | 42.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 104,104 | 93,510 |
Average Income per Capita | 45,292 | 45,460 |
Rocklin is located in California. Rocklin, California has a population of 71,334. Rocklin is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 30%.
The median household income in Rocklin, California is $104,104. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Rocklin is 37.8 years.
The average high temperature in July is 94.8 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 24.61.
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
One Source Capital Group
4669 Golden Foothill Parkway
El Dorado, CA
(530) 391-9535
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Luxe Places International - Gualala
39140 S Hwy
Gualala, CA
(707) 433-2000
Realtors & Staff
Real Brokerage Technologies
4533 Hillview Dr
La Mesa, CA
(707) 689-8016
Realtors & Staff