Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope Meadows Elementary School | PK - 05 | 800 | 27 | 95843 |
Arthur S. Dudley Elementary School | PK - 06 | 580 | 0 | 95843 |
Barrett Ranch Elementary School | PK - 05 | 400 | 20 | 95843 |
Blue Oaks Elementary School | PK - 05 | 500 | 0 | 95747 |
Bradford Woodbridge Fundamental Elementary School | KG - 05 | 280 | 19 | 95678 |
Breen Elementary School | KG - 06 | 400 | 16 | 95765 |
Catheryn Gates Elementary | KG - 05 | 490 | 22 | 95678 |
Center Preschool | PK - PK | 50 | 17 | 95843 |
Cobblestone Elementary School | PK - 06 | 380 | 24 | 95765 |
Coyote Ridge Elementary School | PK - 05 | 775 | 21 | 95747 |
Creekview Ranch | PK - 08 | 600 | 18 | 95747 |
Crestmont Elementary School | PK - 05 | 500 | 22 | 95661 |
Cyril Spinelli Elementary | KG - 06 | 308 | 15 | 95843 |
Diamond Creek Elementary School | PK - 05 | 600 | 24 | 95747 |
Elverta Elementary School | KG - 08 | 200 | 13 | 95626 |
Excelsior Elementary School | 04 - 06 | 460 | 18 | 95661 |
Ferris Spanger Elementary | KG - 05 | 333 | 28 | 95678 |
Fiddyment Farm | KG - 05 | 581 | 0 | 95747 |
George Cirby Elementary School | PK - 05 | 350 | 22 | 95678 |
George Sargeant Elementary School | PK - 05 | 420 | 21 | 95661 |
Heritage Oak Elementary School | KG - 05 | 600 | 24 | 95747 |
Junction Elementary School | PK - 05 | 774 | 22 | 95747 |
Maidu Elementary School | KG - 03 | 380 | 17 | 95661 |
New Pacific School - Roseville | KG - 05 | 0 | 0 | 95678 |
North Country Elementary School | KG - 06 | 600 | 17 | 95843 |
Oak Hill Elementary School | PK - 06 | 709 | 26 | 95843 |
Olive Grove Elementary School | KG - 05 | 500 | 17 | 95843 |
Orchard Ranch Elementary School | PK - 05 | 900 | 21 | 95747 |
Quail Glen Elementary School | PK - 05 | 619 | 19 | 95747 |
Quarry Trail Elementary | KG - 06 | 0 | 0 | 95765 |
Rock Creek Elementary School | PK - 06 | 440 | 18 | 95765 |
Ruhkala Elementary School | PK - 06 | 300 | 0 | 95765 |
Stoneridge Elementary School | PK - 05 | 500 | 0 | 95661 |
Sunset Ranch Elementary School | KG - 06 | 550 | 0 | 95765 |
Thomas Jefferson Elementary School | KG - 05 | 380 | 15 | 95678 |
Twin Oaks Elementary School | KG - 06 | 500 | 29 | 95765 |
Valley View Elementary School | KG - 06 | 600 | 23 | 95765 |
Vencil Brown Elementary | PK - 05 | 398 | 0 | 95678 |
William Kaseberg Elementary School | KG - 05 | 350 | 21 | 95678 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope Crossing Middle School | 06 - 08 | 879 | 22 | 95843 |
Barbara Chilton Middle School | 06 - 08 | 1,114 | 34 | 95747 |
George A. Buljan Middle School | 06 - 08 | 900 | 22 | 95678 |
Granite Oaks Middle School | 07 - 08 | 1,050 | 18 | 95765 |
Olympus Junior High School | 07 - 08 | 480 | 0 | 95661 |
Robert C. Cooley Middle School | 06 - 08 | 782 | 20 | 95747 |
Silverado Middle School | 06 - 08 | 930 | 27 | 95747 |
Warren T. Eich Middle School | 06 - 08 | 925 | 18 | 95661 |
Wilson C. Riles Middle School | 07 - 08 | 650 | 17 | 95747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope High School | 09 - 12 | 1,740 | 0 | 95843 |
Center High | 09 - 12 | 1,278 | 13 | 95843 |
Oakmont High School | 09 - 12 | 1,650 | 16 | 95661 |
Rocklin High School | 09 - 12 | 2,180 | 22 | 95765 |
Roseville High School | 09 - 12 | 600 | 0 | 95678 |
West Park High School | 09 - 12 | 575 | 0 | 95747 |
Western Sierra Collegiate Academy | 07 - 12 | 801 | 20 | 95765 |
Whitney High School | 09 - 12 | 2,024 | 0 | 95765 |
Woodcreek High School | 09 - 12 | 1,998 | 0 | 95747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelante High (continuation) School | 10 - 12 | 95 | 5 | 95678 |
Center Adult | UG - UG | 120 | 24 | 95843 |
Dry Creek Connections Academy | KG - 08 | 500 | 18 | 95747 |
Independence High (alternative) School | 09 - 12 | 328 | 0 | 95678 |
John Adams Academy - Lincoln | KG - 07 | 912 | 0 | 95678 |
John Adams Academy - Roseville | KG - 12 | 1,500 | 24 | 95678 |
Maria Montessori Charter Academy | PK - 08 | 280 | 18 | 95765 |
Mcclellan High (continuation) School | 10 - 12 | 84 | 0 | 95843 |
Placer Academy Charter | KG - 08 | 262 | 24 | 95765 |
Rocklin Academy | KG - 06 | 372 | 27 | 95765 |
Rocklin Academy Gateway | PK - 08 | 1,155 | 0 | 95765 |
Rocklin Alternative Education Center | KG - 12 | 34 | 0 | 95765 |
Roseville Adult | UG - UG | 1,000 | 0 | 95678 |
Victory High School | 09 - 12 | 90 | 16 | 95765 |
City | County | |
---|---|---|
Population | 147,232 | 409,448 |
Population Density | 3,229 | 291 |
Median Age | 39.5 | 42.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 93,216 | 93,510 |
Average Income per Capita | 43,122 | 45,460 |
Roseville is located in California. Roseville, California has a population of 147,232. Roseville is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.
The median household income in Roseville, California is $93,216. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Roseville is 39.5 years.
The average high temperature in July is 94.8 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 24.61.
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
One Source Capital Group
4669 Golden Foothill Parkway
El Dorado, CA
(530) 391-9535
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707) 803-8655
Realtors & Staff